| City | Sales | Median price | $ / sq ft |
|---|---|---|---|
| Scottsdale | 5 | $2,950,000 | — |
| Flagstaff | 2 | $4,400,000 | — |
| Phoenix | 1 | $1,350,000 | — |
Get the market report every month.
Ready when you are.
A calm plan, a real number for your home and Jackie on the other end of the phone.
| City | Sales | Median price | $ / sq ft |
|---|---|---|---|
| Scottsdale | 5 | $2,950,000 | — |
| Flagstaff | 2 | $4,400,000 | — |
| Phoenix | 1 | $1,350,000 | — |
A calm plan, a real number for your home and Jackie on the other end of the phone.